sensors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sensors [01/31/2021 20:52] – [Air quality monitors] admin | sensors [02/10/2021 19:25] (current) – [Sensirion SPS30] admin | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| - | + | ===== Beginning of 2021 ===== | |
| https:// | https:// | ||
| - | |||
| - | |||
| Kaiterra | Kaiterra | ||
| - | |||
| HoldPeak HP5800-D | HoldPeak HP5800-D | ||
| It seems to be good, but not able to do continuous measurement. | It seems to be good, but not able to do continuous measurement. | ||
| - | |||
| Temtop M10 | Temtop M10 | ||
| Line 45: | Line 40: | ||
| Perhaps also M1000. | Perhaps also M1000. | ||
| + | PM-1064SD | ||
| + | |||
| + | ====== Sensirion SPS30 ====== | ||
| + | [[https:// | ||
| + | |||
| + | == OS drivers == | ||
| + | |||
| + | https:// | ||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| - | PM-1064SD | ||
| + | == Projects connecting data to the cloud == | ||
| + | https:// | ||
| + | https:// | ||
| ====== Reviews ====== | ====== Reviews ====== | ||
sensors.1612126364.txt.gz · Last modified: by admin
