sensors
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sensors [02/13/2015 12:02] – created admin | sensors [02/10/2021 19:25] (current) – [Sensirion SPS30] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| http:// | http:// | ||
| + | |||
| + | |||
| + | ====== Air quality monitors ====== | ||
| + | http:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | According to an article in eldiario.es (https:// | ||
| + | |||
| + | Wearable sensor: | ||
| + | https:// | ||
| + | |||
| + | ===== Open source sensors ===== | ||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ===== Beginning of 2021 ===== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Kaiterra | ||
| + | |||
| + | HoldPeak HP5800-D | ||
| + | It seems to be good, but not able to do continuous measurement. | ||
| + | |||
| + | Temtop M10 | ||
| + | Cheap. Recommended by nytimes review. | ||
| + | Perhaps also M1000. | ||
| + | |||
| + | PM-1064SD | ||
| + | |||
| + | ====== Sensirion SPS30 ====== | ||
| + | [[https:// | ||
| + | |||
| + | == OS drivers == | ||
| + | |||
| + | https:// | ||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | == Projects connecting data to the cloud == | ||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | ====== Reviews ====== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
sensors.1423828928.txt.gz · Last modified: by admin
